Ooranya Estate, Beveridge is a family friendly master planned community, together with landscaped parkland for shared enjoyment by all the resident families, featuring walking paths, playground and a fully fenced dog park.
Ooranya Estate will feature over 1500 home sites, providing couples, families, first home buyers and investors the choice of size, shape, views, location, with a growing list of amenities, right at your doorstep.
At Ooranya Estate, we pride ourselves on creating a premium neighbourhood for purchasers, to help protect your substantial investment, ensuring you feel at home.
The Ooranya Design Guidelines have been created to aid in the design of diverse communities with the objective of providing high quality streetscapes and neighbourhoods.
| PHASE | WORKS | PROGRESS |
|---|---|---|
| PHASE 1: | Earthworks | (COMPLETED) |
| PHASE 2: | Sewer & Drainage | (COMPLETED) |
| PHASE 3: | Water & Gas | (COMPLETED) |
| PHASE 4: | Road Subgrade | (COMPLETED) |
| PHASE 5: | Kerb & Channel | (COMPLETED) |
| PHASE 6: | Electrical & NBN | (COMPLETED) |
| PHASE 7: | Footpath, Asphalt & Topsoiling | (COMPLETED) |
| PHASE 8: | Practical Completion | (COMPLETED) |
| PHASE 9: | Authority Approvals | (COMPLETED) |
| PHASE 10: | Statement Of Compliance | (COMPLETED) |
| PHASE 11: | Titles | (COMPLETED) |
| PHASE | WORKS | PROGRESS |
|---|---|---|
| PHASE 1: | Earthworks | (COMPLETED) |
| PHASE 2: | Sewer & Drainage | (COMPLETED) |
| PHASE 3: | Water & Gas | (COMPLETED) |
| PHASE 4: | Road Subgrade | (COMPLETED) |
| PHASE 5: | Kerb & Channel | (COMPLETED) |
| PHASE 6: | Electrical & NBN | (COMPLETED) |
| PHASE 7: | Footpath, Asphalt & Topsoiling | (COMPLETED) |
| PHASE 8: | Practical Completion | (COMPLETED) |
| PHASE 9: | Authority Approvals | (PENDING) |
| PHASE 10: | Statement Of Compliance | (PENDING) |
| PHASE 11: | Titles | (PENDING) |
| PHASE | WORKS | PROGRESS |
|---|---|---|
| PHASE 1: | Earthworks | (COMPLETED) |
| PHASE 2: | Sewer & Drainage | (PENDING) |
| PHASE 3: | Water & Gas | (PENDING) |
| PHASE 4: | Road Subgrade | (PENDING) |
| PHASE 5: | Kerb & Channel | (PENDING) |
| PHASE 6: | Electrical & NBN | (PENDING) |
| PHASE 7: | Footpath, Asphalt & Topsoiling | (PENDING) |
| PHASE 8: | Practical Completion | (COMPLETED) |
| PHASE 9: | Authority Approvals | (PENDING) |
| PHASE 10: | Statement of Compliance | (PENDING) |
| PHASE 11: | Titles | (PENDING) |
Disclaimer: Estimated title dates are provided as an approximate guide only and are subject to change. The title date estimates provided are based on the most recent update information regarding the design, construction, and relevant authority approvals timeframes for the individual stage. Bevan Projects and the Developer uses this information to provide an estimate of the month (or month/quarter ranges) in which titles may be achieved however this is subject to change and may be influenced by outside factors which are out of Bevan Projects and the Developers control such as weather, contractor delays and authority inspections. Bevan Projects and the Developer is not bound by any of the information or date estimates set out on this webpage. Bevan Projects and the Developer does not give any warranty in relation to any information contained in this webpage and does not accept any liability for loss or damage arising as a result of any reliance on the information on this webpage. The sale of a lot at Ooranya Estate by Bevan Projects is subject to the conditions of a contract of sale entered into between the purchaser and the vendor of the lot. All purchasers should rely solely on the terms of the contract of sale and obtain their own independent legal advice in relation to the terms of the contract of sale.